Maps and Records
H-Drawing H-2014-020
| H # | H-2014-020 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 15E | ||||||||||||||||
| Section | 14 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Houghton Road: Broadway Boulevard to 22nd Street, Right-of-Way Survey, Sections 13, 14, 23 & 24, T14S, R15E, Also see Plan R-2014-001 (Urban Eng.) seq.no.20143230556 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

