Maps and Records
H-Drawing H-2013-004
| H # | H-2013-004 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||||||
| Township | 14S | ||||||||||||||||||||||||||||||||||||
| Range | 14E | ||||||||||||||||||||||||||||||||||||
| Section | 23 | ||||||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||||||
| Description | Craycroft Road: Sutler Lane to Silver Street and Golf Links Road: Craycroft Road to Kolb Road, Monument Perpetuation, Sections 25, 26, 35 & 36, T13S, R14E, and Sections 23, 24, 25 & 26, T14S, R14E, and Sections 19 & 30, T14S, R15E (PSOMAS) Sequence #20131721079 |
||||||||||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

