Maps and Records
H-Drawing H-2012-002
| H # | H-2012-002 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 15E | ||||||||||||||||
| Section | 14 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Houghton Road/Broadway Boulevard Intersection R.O.W. (Urban Eng.), T14S, R15E, Sections 11, 12, 13 & 14, Sequence #20120970813 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

