Maps and Records
H-Drawing H-2012-005
| H # | H-2012-005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 13S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 31 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Right-of-way Survey of the Northwest Corner of Fort Lowell Road and Campbell Avenue, T13S, R14E, Section 30 (Sequence No. 20121320701)(Arrow). |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

