Maps and Records
H-Drawing H-2011-013
| H # | H-2011-013 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 03 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Survey For RTA Bus Pull Out Package 6, Located On Alvernon Way, Between Speedway Boulevard And Fort Lowell Road, Within Section 33 And Section 34, T13S, R14E, Section 3 And Section 4, T14S, R14E, Gila And Salt River Meridian, Reference Number U-2009-033, Reference Pima County Sequence Number 20110690107 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

