Maps and Records
H-Drawing H-2011-014
| H # | H-2011-014 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 15S | ||||||||||||||||
| Range | 15E | ||||||||||||||||
| Section | 03 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Survey For Irvington Road At Harrison Road Signal Improvements, Located Within Section 34 And Section 35, T14S, R15E, Section 2 And Section 3, T15S, R15E, City Of Tucson, Pima County, Arizona, Reference Number U-2010-008, Reference Pima County Sequence Number 20110690108 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

