Maps and Records
H-Drawing H-2011-021
| H # | H-2011-021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||
| Township | 14S | ||||||||||||
| Range | 13E | ||||||||||||
| Section | 23 | ||||||||||||
| Related |
|
||||||||||||
| Description | POST-CONSTRUCTION MONUMENT SURVEY OF STARR PASS BOULEVARD AND MISSION ROAD, SECTIONS 14, 22 & 23, T14S, R13E, G&SRM, PIMA COUNTY, ARIZONA (JOB 11020) (URBAN), Reference Sequence Number 20111580333 |
||||||||||||
| Sequence No | |||||||||||||
| Film Roll | |||||||||||||
| Location | |||||||||||||
| Documents | Click on a filename to download the document |

