Maps and Records
H-Drawing H-2010-008
| H # | H-2010-008 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||
| Township | 15S | ||||||||||||||||||||||||||||||||
| Range | 15E | ||||||||||||||||||||||||||||||||
| Section | 22 | ||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||
| Description | MONUMENT TIES ALONG VALENCIA & HOUGHTON ROADS WITHIN SECTIONS 13-16 & 21-26, TOWNSHIP 15 SOUTH, RANGE 15 EAST, GILA & SALT RIVER MERIDIAN, PIMA COUNTY, ARIZONA (COT) |
||||||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

