Maps and Records
H-Drawing H-2010-023
H # | H-2010-023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanned | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Township | 13S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 14E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GRANT RD RIGHT-OF-WAY SURVEY, ORACLE RD TO SWAN RD; ADDITIONAL RIGHT-OF-WAY AT SELECTED LOCATIONS WITHIN SECTIONS 35 & 36 T13S, R13E & SECTIONS 31-35 T13S, R14E & SECTIONS 1 & 2 T14S, R13E & SECTIONS 2-6 T14S, R14E, G&SRM, PIMA COUNTY, ARIZONA (ASHBY), Reference Sequence Number 20111320423 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Film Roll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents |
Click on a filename to download the document
|