Maps and Records
H-Drawing H-2010-028
| H # | H-2010-028 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 14S | ||||||||
| Range | 13E | ||||||||
| Section | 10 | ||||||||
| Related |
|
||||||||
| Description | Anklam Road: Greasewood Road to Silverbell Road (monument perpetuation), Sections 9 & 10, T14S, R13E (Putt Land Surveying), Reference Pima County Sequence Number 20110100406 |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

