Maps and Records
H-Drawing H-2010-030
| H # | H-2010-030 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||||||||||
| Township | 13S | ||||||||||||||||||||||||||||||||||||||||
| Range | 13E | ||||||||||||||||||||||||||||||||||||||||
| Section | 26 | ||||||||||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||||||||||
| Description | Fort Lowell Road: Oracle Road to Country Club Road (monument perpetuation), Sections 25 & 26, T13S, R13E and Sections 29, 30, 31 & 32, T13S, R14E (Putt Land Surveying), Reference Pima County Sequence Number 20110100404 |
||||||||||||||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

