Maps and Records
H-Drawing H-2010-034
| H # | H-2010-034 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 14S | ||||||||
| Range | 14E | ||||||||
| Section | 13 | ||||||||
| Related |
|
||||||||
| Description | Broadway Boulevard: Craycroft Road to Wilmot Road (monument perpetuation), Sections 12 & 13, T14S, R14E and Sections 7 & 18, T14S, R15E (Putt Land Surveying), Reference Pima County Sequence Number 20110100410 |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

