Maps and Records
H-Drawing H-2009-010
| H # | H-2009-010 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||
| Township | 14S | ||||||||||||||||||||
| Range | 13E | ||||||||||||||||||||
| Section | 14 | ||||||||||||||||||||
| Related | 
 | ||||||||||||||||||||
| Description | Tucson Streetcar - Monument Reference Sheet. T14S, R13E, Sections 12, 13 & 14, and T14S, R14E, Sections 6 & 7 (HDR). | ||||||||||||||||||||
| Sequence No | |||||||||||||||||||||
| Film Roll | |||||||||||||||||||||
| Location | |||||||||||||||||||||
| Documents | Click on a filename to download the document | 







