Maps and Records
H-Drawing H-2016-011
| H # | H-2016-011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 14S | ||||||||
| Range | 15E | ||||||||
| Section | 09 | ||||||||
| Related |
|
||||||||
| Description | MONUMENT REPLACEMENT SURVEY ON SPEEDWAY BLVD. IN SECTIONS 4 & 9, TOWNSHIP 14 SOUTH, RANGE 15 EAST, GILA & SALT RIVER MERIDIAN, CITY OF TUCSON, ARIZONA (ASHBY) |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

