Maps and Records
H-Drawing H-2016-010
| H # | H-2016-010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R15E | ||||||||
| Section | 09 | ||||||||
| Related |
|
||||||||
| Description | MONUMENT REPLACEMENT SURVEY ON BROADWAY BOULEVARD IN SECTIONS 9&16, TOWNSHIP 14 SOUTH, RANGE 15 EAST, GILA & SALT RIVER MERIDIAN, CITY OF TUCSON, ARIZONA (ASHBY) |
||||||||
| Sequence No | 20172340481 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

