Maps and Records
H-Drawing H-2016-004
| H # | H-2016-004 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 14S | ||||||||
| Range | 13E | ||||||||
| Section | 01 | ||||||||
| Related |
|
||||||||
| Description | MONUMENT REPLACEMENT SURVEY ALONG STONE AVENUE BETWEEN FORT LOWELL ROAD AND DRACHMAN STREET WITHIN SECTION 36, T13S, R13E AND SECTION 1, T14S, R13E (ARROW) seq.no.20161060869 |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

