Maps and Records
H-Drawing H-2016-002
| H # | H-2016-002 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 13S | ||||||||||||||||
| Range | 13E | ||||||||||||||||
| Section | 23 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | MONUMENT REPLACEMENT SURVEY ALONG FLOWING WELLS ROAD BETWEEN MIRACLE MILE AND ROGER ROAD WITHIN SECTIONS 22, 23, 26 & 27, T13S, R13E (ARROW) seq.no.20161060870 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

