Maps and Records
H-Drawing H-2008-007
| H # | H-2008-007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 15S | ||||||||||||||||
| Range | 15E | ||||||||||||||||
| Section | 24 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | VALENCIA ROAD RIGHT-OF-WAY PORTIONS OF SEC. 13 & 24 - T15S, R15E & SEC. 18 & 19 - T15S, R16E, G&SRM, PIMA COUNTY, ARIZONA (ASHBY) |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

