Maps and Records
H-Drawing H-2008-010
| H # | H-2008-010 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||
| Township | 14S | ||||||||||||||||||||||||||||
| Range | 13E | ||||||||||||||||||||||||||||
| Section | 25 | ||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||
| Description | PERPETUATED MONUMENTATION ALONG 36TH STREET WITHIN SECTIONS 24 & 25, TOWNSHIP 14 SOUTH, RANGE 14 EAST AND SECTIONS 19, 20, 28, 29 & 30, TOWNSHIP 14 SOUTH, RANGE 14 EAST, GILA & SALT RIVER MERIDIAN, PIMA COUNTY, ARIZONA (CITY of TUCSON) |
||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

