Maps and Records
H-Drawing H-2008-013
| H # | H-2008-013 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||
| Township | 13S | ||||||||||||||||||||||||
| Range | 14E | ||||||||||||||||||||||||
| Section | 31 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | RIGHT-OF-WAY STUDY OF FORT LOWELL ROAD BETWEEN ORACLE AND COUNTRY CLUB ROADS, WITHIN SECTIONS 25 & 36, T13S, R13E, & SECTIONS 29, 30, 31 & 32, T13S, R14E, G&SRM, PIMA COUNTY, ARIZONA (CITY of TUCSON) |
||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

