Maps and Records
H-Drawing H-2007-010
| H # | H-2007-010 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 13S | ||||||||||||||||
| Range | 13E | ||||||||||||||||
| Section | 21 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | AMENDED LOCATION OF THE NORTHWEST CORNER OF SECTION 28 AS RECORDED IN RECORD OF SURVEY BOOK 28, PAGE 63, TOWNSHIP 13 SOUTH, RANGE 13 EAST, GILA & SALT RIVER MERIDIAN, PIMA COUNTY, ARIZONA (CITY of TUCSON) |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

