Maps and Records
H-Drawing H-2007-021
| H # | H-2007-021 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||
| Township | 14S | ||||||||||||||||||||||||
| Range | 15E | ||||||||||||||||||||||||
| Section | 11 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | Speedway Boulevard: Camino Seco to Houghton Road, right-of-way survey and right-of-way to be acquired, in Sections 1, 2, 3, 10, 11, 12, T14S, R15E (HDR). |
||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents |
Click on a filename to download the document
|

