Maps and Records
H-Drawing H-2006-006
| H # | H-2006-006 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||
| Township | 15S | ||||||||||||||||||||||||||||
| Range | 14E | ||||||||||||||||||||||||||||
| Section | 08 | ||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||
| Description | Record of Survey of monument references on Drexel Road, from Calle Santa Cruz to Tucson Boulevard, located in Sections 1, 2, 11 & 12, T15S, R13E, and Sections 5, 6, 7 & 8, T15S, R14E, G&SRM, Pima County, Arizona (S&S). |
||||||||||||||||||||||||||||
| Sequence No | |||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

