Maps and Records
H-Drawing H-2006-014
| H # | H-2006-014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 14S | ||||||||
| Range | 13E | ||||||||
| Section | 09 | ||||||||
| Related |
|
||||||||
| Description | Right of way survey -- Anklam Road, from Greasewood Road to 1/4 mile west of Players Club Drive -- T14S, R13E, Sections 8 and 9, GandSRM, Pima County, Arizona -- (MMLA) |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

