Maps and Records
H-Drawing H-2006-023
| H # | H-2006-023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | 13S | ||||||||
| Range | 14E | ||||||||
| Section | 33 | ||||||||
| Related |
|
||||||||
| Description | Monumentation Ties -- Grant Road: Country Club Road To Alvernon Way -- Section 4, T14S, R14E And Section 33, T13S, R14E -- (City of Tucson) -- Recorded As Record Of Survey Book 53, Page 34 |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

