Maps and Records
H-Drawing H-2006-028
| H # | H-2006-028 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 15E | ||||||||||||||||
| Section | 28 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Monumentation Tie -- Camino Seco and Escalante Road -- T14S, R15E, Sections 27, 28, 33, and 34 -- (City of Tucson) -- Recorded as Record Of Survey Book 53, Page 64 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

