Maps and Records
H-Drawing H-2016-022
| H # | H-2016-022 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 15S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 09 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Country Club Road, from 150' north of Bilby Road to Corona Road. Monument perpetuation. Located in Sections 8, 9, 16 & 17, T15S, R14E (Psomas) seq.no.20161900663 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

