Maps and Records
H-Drawing H-2016-023
| H # | H-2016-023 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||
| Township | T13S | ||||||||||||||||||||
| Range | R13E | ||||||||||||||||||||
| Section | 25 | ||||||||||||||||||||
| Related |
|
||||||||||||||||||||
| Description | Record of Survey for RTA Bus Pullout Package No. 17, Prince Road, from Romero Road to Campbell Avenue, T13S, R13E, Sections 25, 26 & 27 AND T13S, R14E, Sections 29 & 30, G&SRM (Same as R-2017-001) (Psomas) |
||||||||||||||||||||
| Sequence No | |||||||||||||||||||||
| Film Roll | |||||||||||||||||||||
| Location | |||||||||||||||||||||
| Documents | Click on a filename to download the document |

