Maps and Records
H-Drawing H-2016-025
| H # | H-2016-025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 14S | ||||||||||||||||
| Range | 13E | ||||||||||||||||
| Section | 02 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | POST-CONSTRUCTION SURVEY OF THE GRANT ROAD / ORACLE ROAD INTERSECTION WITHIN SECTIONS 35 & 36, T13S, R13E & SECTIONS 1 & 2, T14S, R13E, G&SRM, PIMA COUNTY, ARIZONA (COT)seq.20162600705 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

