Maps and Records
H-Drawing H-2016-029
| H # | H-2016-029 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | 13S | ||||||||||||||||
| Range | 14E | ||||||||||||||||
| Section | 25 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | RECORD OF SURVEY MONUMENT STUDY,PANTANO WASH BANK PROTECTION AND RIVER PARK,TANQUE VERDE ROAD TO CRAYCROFT ROAD, SECTION 6,T.14S.,R.15E.,SECTION 31,T.13S.,R.15E.,SECTIONS 25,36,T.13S.,R.14E. SEQ.20131900003 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

