Maps and Records
H-Drawing H-2016-102
| H # | H-2016-102 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R13E | ||||||||
| Section | 36 | ||||||||
| Related |
|
||||||||
| Description | MONUMENT REFERENCE SURVEY of 2nd Avenue, 3rd Avenue, 4th Avenue & 5th Avenue between Ajo Way and Irvington Road; Ohio Street and Fair Street west of Park Avenue & Suntran Drive north of Fair Street within Sec 36, T14S, R13E and Sec 31, T14S, R14E, G&SRM, Pima County, Arizona (Urban Engineering) (Seq #20163200609) |
||||||||
| Sequence No | 20163200609 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

