Maps and Records
H-Drawing H-2016-105
| H # | H-2016-105 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T14S | ||||||||||||||||
| Range | R15E | ||||||||||||||||
| Section | 28 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | MONUMENT REPLACEMENT SURVEY for the 2016 Pavement Preservation Survey along Escalante Road from Pantano Road to Wingate Boulevard located in Sections 27, 28, 33 & 34, T14S, R15E, G&SRM, Pima County, Arizona (Psomas) |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

