Maps and Records
H-Drawing H-2017-003
| H # | H-2017-003 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T15S | ||||||||||||||||
| Range | R13E | ||||||||||||||||
| Section | 02 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | MONUMENT REFERENCE SURVEY of Irvington Road within Sections, 35 & 36, T14S, R13E, and Sections 1 & 2, T15S, R13E, G&SRM, Pima County, Arizona (Precision)(Seq #20170480688) |
||||||||||||||||
| Sequence No | 20170480688 | ||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

