Maps and Records
H-Drawing H-2017-004
| H # | H-2017-004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||
| Township | T14S | ||||||||||||||||||||||||
| Range | R14E | ||||||||||||||||||||||||
| Section | 18 | ||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||
| Description | Broadway Boulevard - Euclid Avenue to Country Club Road, Survey and Right-of-Way Plans, COT Job No. SR3A, within Sections 7, 8, 9, 16, 17 & 18, T14S, R14E, G. & S.R.M., Pima County, Arizona (HDR). |
||||||||||||||||||||||||
| Sequence No | 20172640601 | ||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Documents |
Click on a filename to download the document
|

