Maps and Records
H-Drawing H-2017-008
| H # | H-2017-008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T13S | ||||||||
| Range | R13E | ||||||||
| Section | 35 | ||||||||
| Related |
|
||||||||
| Description | Monument Study & Record of Survey Grant Road at the UPRR Underpass within Section 35, T13S, R13E & Section 2, T14S, R13E, G&SRM, Pima County, Arizona - Seq. 20172160781 (PSOMAS) |
||||||||
| Sequence No | 20172160781 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

