Maps and Records
H-Drawing H-2017-009
| H # | H-2017-009 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||
| Township | T14S | ||||||||||||||||||||||||||||||||
| Range | R13E | ||||||||||||||||||||||||||||||||
| Section | 26 | ||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||
| Description | Monument References along South 12th Avenue: Valencia Road to Calle Juliet (FY17 Pkg 1) within Sections 25, 26, 35 & 36, T14S, R13E & Sections 1, 2, 11 & 12, T15S, R13E, G&SRM, Pima County, Arizona - Seq. 20171990558 (Precision) |
||||||||||||||||||||||||||||||||
| Sequence No | 20171990558 | ||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

