Maps and Records
H-Drawing H-2017-017
| H # | H-2017-017 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R15E | ||||||||
| Section | 05 | ||||||||
| Related |
|
||||||||
| Description | Post-Construction Monument Survey of Sabino Canyon Road: Tanque Verde Road to Kolb Road within Sections 5 & 6, T14S, R15E, G&SRM, Pima County, Arizona (COT) (Seq #20173210605) |
||||||||
| Sequence No | 20173210605 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

