Maps and Records
H-Drawing H-2017-018
| H # | H-2017-018 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R13E | ||||||||
| Section | 01 | ||||||||
| Related |
|
||||||||
| Description | Post-Construction Monument Survey along Stone Avenue between Drachman Street and First Street and located within Sections 1 & 12, T14S, R13E, G&SRM, Pima County, Arizona (COT) (Seq #20173110359) |
||||||||
| Sequence No | 20173110359 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

