Maps and Records
H-Drawing H-2018-003
| H # | H-2018-003 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | No | ||||||||||||||||
| Township | T14S | ||||||||||||||||
| Range | R14E | ||||||||||||||||
| Section | 16 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Monument References Alvernon Way - Speedway Blvd to 22nd Street within Sections 9, 10, 15 & 16, T14S, R14E, Gila & Salt River Meridian, Pima County, Arizona (Arrow) |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | No documents found. |

