Maps and Records
H-Drawing H-2018-007
| H # | H-2018-007 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||||||||||||||||||
| Township | T14S | ||||||||||||||||||||||||||||||||
| Range | R14E | ||||||||||||||||||||||||||||||||
| Section | 12 | ||||||||||||||||||||||||||||||||
| Related |
|
||||||||||||||||||||||||||||||||
| Description | Monument Reference Survey of Wilmot Road from 34th Street to Pima Street Within Sections 1, 12, 13,& 24 in R14E and Sections 6, 7, 18, & 19 in R15E, all in T14S Gila & Salt River Meridian, Pima County, Arizona - Seq. 20182690599 (Precision) |
||||||||||||||||||||||||||||||||
| Sequence No | 20182690599 | ||||||||||||||||||||||||||||||||
| Film Roll | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Documents | Click on a filename to download the document |

