Maps and Records
H-Drawing H-2018-009
| H # | H-2018-009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R15E | ||||||||
| Section | 13 | ||||||||
| Related |
|
||||||||
| Description | Record of Survey Perpetuated Monumentation along 22nd Street being a Portion of Sections 13 and 24, Township 14 South, Range 15 East, Gila & Salt River Meridian, Pima County, Arizona (Putt Land Surveying) (Seq #20183340843) |
||||||||
| Sequence No | 20183340843 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

