Maps and Records
H-Drawing H-2018-010
| H # | H-2018-010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T15S | ||||||||
| Range | R13E | ||||||||
| Section | 03 | ||||||||
| Related |
|
||||||||
| Description | Record of Survey Perpetuated Monumentation along Midvale Park Road being a Portion of Sections 3 and 10, Township 15 South, Range 13 East, Gila & Salt River Meridian, Pima County, Arizona (Putt Land Surveying) (Seq #20183340844) |
||||||||
| Sequence No | 20183340844 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

