Maps and Records
H-Drawing H-2019-008
| H # | H-2019-008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T14S | ||||||||
| Range | R15E | ||||||||
| Section | 35 | ||||||||
| Related |
|
||||||||
| Description | Monument Replacement Survey along Escalante Road, A Portion of Sections 26 & 35, Township 14 South, Range 15 East, Gila & Salt River Meridian, Pima County, Arizona (Amerson Surveying) Seq. No. 20191890142 |
||||||||
| Sequence No | |||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

