Maps and Records
H-Drawing H-2019-011
| H # | H-2019-011 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T14S | ||||||||||||||||
| Range | R13E | ||||||||||||||||
| Section | 05 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Monument Replacement Survey along Speedway Boulevard: Painted Hills Road to 250' west of Greasewood Road located within Sections 4, 5, 8 & 9, Township 14 South, Range 13 East, Gila & Salt River Meridian, Pima County, Arizona (Rick Engineering) Seq. No. 20192070229 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

