Maps and Records
H-Drawing H-2019-013
| H # | H-2019-013 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T14S | ||||||||||||||||
| Range | R13E | ||||||||||||||||
| Section | 28 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Monument Replacement Survey along La Cholla Boulevard: Ajo Way to Starr Pass Boulevard & located within Sections 21, 22, 27 & 28, Township 14 South, Range 13 East, Gila & Salt River Meridian, Pima County, Arizona (Rick Engineering) Seq. No. 20192070230 |
||||||||||||||||
| Sequence No | |||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

