Maps and Records
H-Drawing H-2019-015
| H # | H-2019-015 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T13S | ||||||||||||||||
| Range | R14E | ||||||||||||||||
| Section | 20 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Monument Replacement Survey along Roger Road: 1st Avenue to Wilson Avenue (Approximately 1300' east of Campbell Avenue), located within Sections 19, 20, 29, & 30, Township 13 South, Range 14 East, Gila & Salt River Meridian, Pima County, Arizona (Rick Engineering) - for Road Recovery FY 2019 Rehabilitation Package 2 (U-2018-017). SEQ 20193190789 |
||||||||||||||||
| Sequence No | 20193190789 | ||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

