Maps and Records
H-Drawing H-2019-016
| H # | H-2019-016 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T14S | ||||||||||||||||
| Range | R13E | ||||||||||||||||
| Section | 02 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Monument Replacement Survey along Grant Road: 14th Avenue to Balboa Avenue & along Oracle Road: Grant Road to Sahuaro Street, located within Sections 35 and 36 Township 13 South, Range 13 East and Sections 1 and 2 Township 14 South, Range 13 East, Gila & Salt River Meridian, Pima County, Arizona - for Mill & Overlay JOC (COT). H-2019-016, SEQ 20192890461 |
||||||||||||||||
| Sequence No | 20192890461 | ||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

