Maps and Records
H-Drawing H-2020-005
| H # | H-2020-005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||
| Township | T13S | ||||||||
| Range | R13E | ||||||||
| Section | 13 | ||||||||
| Related |
|
||||||||
| Description | Monument Replacement Survey along River Road: From Oracle Road west to City Limits (Pima Wash) & from Stone Loop (City Limits) east to 1st (First) Avenue, located within Sections 13 and 14 Township 13 South, Range 13 East, Gila & Salt River Meridian, Pima County, Arizona - for FY2019 River Road Recovery Package 2 (COT U-2018-017) - (PSOMAS)(Seq # 20201990787) |
||||||||
| Sequence No | 20201990787 | ||||||||
| Film Roll | |||||||||
| Location | |||||||||
| Documents | Click on a filename to download the document |

