Maps and Records
H-Drawing H-2020-007
| H # | H-2020-007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||
| Township | T13S | ||||||||||||
| Range | R13E | ||||||||||||
| Section | 27 | ||||||||||||
| Related |
|
||||||||||||
| Description | Monument Replacement Survey along Runway Drive located within Sections 21, 27 & 28, Township 13 South, Range 13 East, Gila & Salt River Meridian, Pima County, Arizona (PSOMAS)(Seq #20201990786) |
||||||||||||
| Sequence No | 202019900786 | ||||||||||||
| Film Roll | |||||||||||||
| Location | |||||||||||||
| Documents | Click on a filename to download the document |

