Maps and Records
H-Drawing H-2020-008
| H # | H-2020-008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanned | Yes | ||||||||||||||||
| Township | T13S | ||||||||||||||||
| Range | R14E | ||||||||||||||||
| Section | 31 | ||||||||||||||||
| Related |
|
||||||||||||||||
| Description | Post Construction Survey for Monument Perpetuation of Grant Road between Castro & Santa Rita Avenues, Located within Section 36, Township 13 South, Range 13 East, Section 31, Township 13 South Range 14 East, Section 1, Township 14 South, Range 13 East, & Section 6, Township 14 South, Range 14 East, G&SRM, Pima County, Arizona - for roadway reconstruction project I-2013-009 - (COT) - Seq#: 20202410004 |
||||||||||||||||
| Sequence No | 20202410004 | ||||||||||||||||
| Film Roll | |||||||||||||||||
| Location | |||||||||||||||||
| Documents | Click on a filename to download the document |

